Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123]
| ▼Nmath | |
| CAabb | Axis Aligned Bounding Box structure. (AABB) |
| ▼CBvh | Bounding Volume Hierarchy container. (BVH tree) |
| CNode | BVH node container |
| CColor | SRGB color container |
| Cf32x4 | SIMD 4 component 32bit floating point vector structure. (float4) |
| Cf32x4.__unnamed0__ | |
| Cf32x4x4 | SIMD 32bit floating point 4x4 matrix structure. (float4x4) |
| Cfloat2 | Floating point 2 component vector structure |
| Cfloat2x2 | Floating point 2x2 matrix structure |
| Cfloat3 | Floating point 3 component vector structure |
| Cfloat3x3 | Floating point 3x3 matrix structure |
| Cfloat4 | Floating point 4 component vector structure |
| Cfloat4x3 | Floating point 4x3 matrix structure |
| Cfloat4x4 | Floating point 4x4 matrix structure |
| Ci32x4 | SIMD 4 component 32bit signed integer vector structure. (int4) |
| Ci32x4.__unnamed0__ | |
| Cint2 | Signed integer 2 component vector structure |
| Cint3 | Signed integer 3 component vector structure |
| Cint4 | Signed integer 4 component vector structure |
| CLine | Line structure. (In 3D space) |
| CPackedVector | |
| CPlane | Infinite plane container. (In 3D space) |
| Cquat | SIMD 32bit floating point quaternion rotation container. (In 3D space) |
| CRay | Infinite ray structure. (In 3D space) |
| CSphere | Sphere structure. (In 3D space) |
| CTriangle | Triangle or polygon structure. (In 3D space) |
| Cu32x4 | SIMD 4 component 32bit unsigned integer vector structure. (uint4) |
| Cu32x4.__unnamed0__ | |
| Cuint2 | Unsigned integer 2 component vector structure |
| Cuint3 | Unsigned integer 3 component vector structure |
| Cuint4 | Unsigned integer 4 component vector structure |
| CVersion | Version information container |